Papers produced for Higgs Tools:
1705.00598 | NLO QCD+EW predictions for 2ℓ2ν diboson signatures at the LHC | S. Kallweit, J. M. Lindert, S. Pozzorini, M. Schonherr | ETH, UDUR | |||
1705.04664 | Precise predictions for V+jets dark matter backgrounds | J. M. Lindert, S.Pozzorini, R. Boughezal, J. M. Campbell, A. Denner, S. Dittmaier, A. Gehrmann-De Ridder, T. Gehrmann, N. Glover, A. Huss, S. Kallweit, P. Maierhöfer, M.L. Mangano, T.A. Morgan, A. Mück, F. Petriello, G.P. Salam, M. Schönherr, C. Williams | ALU-FR, ETH, UDUR | |||
1510.08468 | Measuring the signal strength in $t\bar{t}H$ with $H\to b\bar{b}$ | N. Moretti, P. Petrov, S. Pozzorini, M. Spannowsky | ETH, UDUR | |||
1412.5157 | NLO electroweak automation and precise predictions for W+multijet production at the LHC | S. Kallweit, J. Lindert, P. Maierhoefer, S. Pozzorini, M. Schoenherr | ETH, UDUR | |||
1408.5243 | W+W- production at hadron colliders in NNLO QCD | T. Gehrmann, M. Grazzini, S. Kallweit, P. Maierhoefer, A. von Manteuffel, S. Pozzorini, D. Rathlev, L. Tancredi | ETH | |||
1405.2219 | ZZ production at hadron colliders in NNLO QCD | F. Cascioli, T. Gehrmann, M. Grazzini, S. Kallweit, P. Maierhoefer, A. von Manteuffel, S. Pozzorini, D. Rathlev, L. Tancredi, E. Weihs | ETH | |||
1404.6493 | NNLO QCD corrections to top-antitop production in the $q\bar{q}$ channel | G. Abelof, A. Gehrmann-De Ridder, P. Maierhoefer, S. Pozzorini | ETH | |||
1403.7516 | Triple vector boson production through Higgs-Strahlung with NLO multijet merging | S. Hoeche, F. Krauss, S. Pozzorini, M. Schoenherr, J. M. Thompson, K. C. Zapp | ETH, UDUR | |||
1402.6293 | Next-to-leading order QCD predictions for top-quark pair production with up to two jets merged with a parton shower | S. Hoeche, F. Krauss, P. Maierhoefer, S. Pozzorini, M. Schonherr, F. Siegert | ETH, UDUR |
Higgstools Events:
Location | Date | |
---|---|---|
HiggsTools First Annual Meeting | Freiburg, Germany | Wednesday, April 15, 2015 to Friday, April 17, 2015 |